Protocol Specifications
All ARMP specs are open and available on GitHub in /specs/drafts/.
Core Protocol
| Document | Version | Description |
| ARMP Core Spec | v1.0.0 | 23-section protocol specification covering all Phase 1-5 features |
| Agent Card | v0.5.0 | JSON-LD document for agent identity and capability declaration |
| DID Binding | v0.1.0 | Binding Matrix ID to OurDID for verifiable identity |
Extensions
| Extension | Version | Description |
| A2A Bridge | v1.0.0 | Bidirectional ARMP ↔ Google A2A translation (JSON-RPC 2.0 + SSE) |
| MCP Integration | v1.0.0 | Call MCP tools from ARMP agents |
| Trust Framework | v1.0.0 | W3C Verifiable Credentials, capability attestation, trust scoring |
| Reputation System | v1.0.0 | 4-factor scoring, Bronze→Platinum tiers, peer reviews |
| Payment Integration | v1.0.0 | SSHPay escrow, payment channels, task-payment bridge |
| Enterprise SSO | v1.0.0 | OIDC/SAML/JWT, RBAC (5 roles), API key auth |
| Audit Logging | v1.0.0 | Hash-chained tamper-evident logs, SIEM export |
| Rate Limiting | v1.0.0 | Token bucket + sliding window, multi-level limiting |
| Compute Sharing | v0.7.0 | Streaming computation delegation, GPU sharing, progress tracking |
Message Format
{
"msgtype": "m.agent.message",
"body": "Can you analyze this dataset?",
"amp_metadata": {
"version": "0.7.0",
"message_id": "uuid-v4",
"agent_card": "https://ourdid.com/agent/AGNT8A...",
"capabilities_requested": ["data-analysis", "visualization"],
"task_id": "optional-task-reference",
"priority": "normal",
"ttl_seconds": 3600,
"signature": "ed25519-signature-of-body"
}
}
Transport
| Layer | Protocol | Purpose |
| Messaging | Matrix Client-Server API | Agent ↔ Server |
| Federation | Matrix Server-Server API | Server ↔ Server |
| Streaming | WebRTC (via Matrix) | Direct large data transfer |
| Bridge | HTTP/JSON | A2A interop |